Product Details:
Payment & Shipping Terms:
|
Accuracy: | ±0.2% / ±0.1 Optional | Utput Signal: | Pulse / 4~20mA / RS485 |
---|---|---|---|
Pressure: | 0~4.0MPa(High Pressure Is Optional) | Housing: | SS304 |
Power Supply: | 220VAC / 24VDC | Nominal Size: | DN10~DN200 |
Measuring Tube: | SS316L | Process Connection: | Flange |
Temperature: | -50~+200℃(High Temperature Is Option) |
4-20mA RS485 Fuel measuring crude oil measurement flow meters
Product overview
Coriolis mass flow meters are the leading precision flow and density measurement solution offering the most accurate and repeatable mass measurement for liquids, or slurries. this meters offer the most accurate measurement available for virtually any process fluid, while exhibiting exceptionally low pressure drop.
Product advantage
1. Unchallengeable performance on liquid mass flow, volume flow, and density measurement
2. Unique design delivers unparalleled measurement sensitivity and stability
3. Guarantees consistent, reliable performance over the widest flow range
4. Designed to minimize process, mounting, and environmental effect
5. Factory supply ensure competive price and fast delivery
6. U type dimension is the same as Micro Motion ELITE Series
7. MODBUS and HART Protocol is availabel for your choice.
Liquid flow rates:
Model | Nominal Size (mm) | Flow rate (t/hr) | Zero stability (kg/hr) |
ATCMF-010 | 10 | 0~1.8~2.1 | 0.21 |
ATCMF-015 | 15 | 0~3.6~4.5 | 0.45 |
ATCMF-020 | 20 | 0~6~7.2 | 0.72 |
ATCMF-025 | 25 | 0~9.6~12 | 1.2 |
ATCMF-032 | 32 | 0~18~21 | 2.1 |
ATCMF-040 | 40 | 0~30~36 | 3.6 |
ATCMF-050 | 50 | 0~48~60 | 6 |
ATCMF-080 | 80 | 0~150~180 | 18 |
ATCMF-100 | 100 | 0~240~280 | 28 |
ATCMF-150 | 150 | 0~480~600 | 60 |
Technical Parameters
Model | Nominal Size (mm) | Flow rate (t/hr) |
ATCMF-003 | 3 | 0~0.18 |
ATCMF-006 | 6 | 0~0.6~0.72 |
ATCMF-008 | 8 | 0~0.96~1.2 |
ATCMF-010 | 10 | 0~1.8~2.1 |
ATCMF-015 | 15 | 0~3.6~4.5 |
ATCMF-020 | 20 | 0~6~7.2 |
ATCMF-025 | 25 | 0~9.6~12 |
ATCMF-032 | 32 | 0~18~21 |
ATCMF-040 | 40 | 0~30~36 |
ATCMF-050 | 50 | 0~48~60 |
ATCMF-080 | 80 | 0~150~180 |
ATCMF-100 | 100 | 0~240~280 |
ATCMF-150 | 150 | 0~480~600 |
Accuracy | ±0.2%, ±0.1% optional |
Repeatability | ±0.1~0.25% |
Density measurement range | 0.5~2g/cm3, Accuracy: ±0.002 g/cm3 |
Operating temperature | -150~+300℃ |
Ambient temperature | -40~+60℃ or -20~+55℃ |
The measuring tube material | SS316L; The housing material: SS304 |
Nominal pressure | 20MPa |
Ex-proof |
Exd (ia)ⅡC T6Gb |
Display | Digital LCD local display |
Display variable | mass flow, volume flow, density, temperature |
Ambient temperature | -20~+60℃ |
Output signal | Pulse+4~20mA+RS485 |
Communication | Modbus / Hart |
Power supply | 18~36VDC power≥7W; 85~265VAC power: 10W |
Protection level | IP65 |
Ex-proof | Exd (ia)ⅡC T6Gb |
Performance specifications for transmitter:
FT-523 Transmitter
- Digital transmitter
- Adopt MVD technology
- Shorter response time and quicker reaction
- Digital filtering
- Higher accuracy and bigger turndown ratio
Display | Digital LCD local display |
Display variable | mass flow, volume flow, density, temperature |
Ambient temperature | -20~+60℃ |
Output signal | Pulse+4~20mA+RS485 |
Communication | Modbus |
Power supply | 18~36VDC power≥7W; 85~265VAC power: 10W |
Protection level | IP65 |
Ex-proof | Exd (ia)ⅡC T6Gb |
Other product: