Product Details:
Payment & Shipping Terms:
|
Power Supply: | 24VDC | Accuracy: | 0.1% |
---|---|---|---|
Output Signal:: | 4-20mA | Protocol: | HART |
Process Connection: | 1/2-14NPT(M) | Electrical Connection: | 1/2NPT Female |
Display: | LCD Indicator | Name: | Differential Pressure Transmitter |
4-20ma output LCD display smart 3051 hart flange type smart air steam differential pressure level transmitter price
Introduction
Differential pressure transmitter/pressure transmitter is a measure of the difference between the two ends of the transmitter ,output standard signal (eg 4 ~ 20mA, 1-5V) differential pressure transmitter and pressure transmitter with the general difference is that there are two pressure ports, the differential pressure transmitter is generally divided into positive and negative terminal end, under normal circumstances, Positive pressure side pressure should be greater than the negative pressure section.
Features:
1. Process Fluid: Liquid, Gas, Vapor
2. Applicat ion: Differential Pressure, Gauge Pressure,Absolute Pressure
3. Working Temperature: -25 to +95C
4. Current Output: 4 - 20 mA 2 wires Har t Protocol
5. Power Supply: 24VDC
6. Ambient Temperature: -25 to +240C
7. Process connections: 1/4 - 18 NPT or 1/2 - 14 NPT
8. Electrical Connections: 1/2”NPT or M20*1.5
9. Enclosure:IP65
10.Intrinsically Safe: ia II C T6
11.Explosion proof: d II B T5
Order sheet:
Model | Spec Code | Directions | ||
AT3051DP | ……………… | Differential Pressure Type Level Transmitter | ||
Measuring range
|
3…………… | 1.3~7.5 kPa | ||
4…………… | 6.2~37.4 kPa | |||
5…………… | 31~186.8 kPa | |||
6…………… | 117~690 kPa | |||
7…………… | 345~2068 kPa | |||
8…………… | 1170~6890 kPa | |||
Output signal | E…………… | 4~20mA | ||
S…………… | 4~20mA, HART Protocol DigitalCommunication | |||
L…………… | 4~20mA, Smart Field Adjustable | |||
Wetted parts material | Flange/Joint | Exhaust/DrainValve | Diaphragm | |
22…………… |
316stainless steel |
316stainless steel |
316stainless steel | |
23…………… | hasteslloyC-276 | |||
24…………… | Monel | |||
25…………… | Tantalum | |||
56…………… | Hastelloy C | Hastelloy C-276 | Hastelloy C-276 | |
Flange joint | J…………… | “D- shaped” Joint with “M20*1.5” External thread | ||
N…………… | “ Kidney-shaped” Joint with 1/2-14NPT | |||
C12…………… |
Cited Pressure Transition Joint with 1/2-14NPT, and Stainless Steel Cited Pressure Pipe Welding in the Rear |
|||
Mounting bracket | B1…………… | Tube-type Curved Bracket (Tube ODΦ50~Φ60) | ||
B2…………… | Board-type Curved Bracket | |||
B3…………… | Tube-type Straight Bracket (Tube ODΦ50~Φ60) | |||
Display header(optional) | M1…………… | Linear Instruction Header (0~100% scale) | ||
M2…………… | Square Root Instruction Header (0~100% scale) | |||
M3…………… | Four- digit LCD Header(0~100% linear display) | |||
M4…………… | Four- digit LCD Header (can be specifically set ) | |||
Process flange | D…………… | Exhaust or Drain in the Rear | ||
Special Specification |
d…………… | Explosion-proof License: d Ⅱ B T5 | ||
i…………… | Intrinsically Safe Approval: ia Ⅱ C T6 | |||
Typical Model |
AT3051DP4S22M3B1DJ
|
Details:
Dimension
Site application
ATEX CE,ISO9001 Explosion certification
Other type pressure transmitter