| Product Details:
 Payment & Shipping Terms:
 | 
| Power Supply: | 24V DC | Output: | 4-20mA,LCD Display | 
|---|---|---|---|
| Commnuication Protocol: | Hart | Measrued Object: | Liquid, Gas, Steam | 
| Accuracy: | 0.2%FS | Presure Range: | 100pa To 40Mpa | 
Smart Digital Capacitive Differential Pressure Level Transmitter


Description:
3051LT series is a digital differential pressure transmitter designed for industrial pressure measurement applications. The 3051LT offer Configurations for Differential, gas, absolute pressure and vacuum liquid-Level measurements including integrated solutions for pressure, level and flow.
Features
Measuring Range
| Range Code | Pressure Range | ||||||
| Low Pressure | High Pressure | Low Pressure | High Pressure | DP | GP | AP | |
| 1 | 0-0.06kpa | 0-0.3kpa | 0-6.118 mmH20 | 0-30.59MmH20 | 
 | 
 | 
 | 
| 0-0.6mbar | 0-3.0mbar | 0-0.2408 InH20 | 0-1.204InH20 | 
 | 
 | 
 | |
| 0-0.087psi | 0-0.0435psi | 0-0.006Kgf/cm2 | 0-0.003Kg/cm2 | 
 | 
 | 
 | |
| 2 | 0.025kpa | 0-1.5kpa | 0-25.49mmH20 | 0-153.0mmH20 | 
 | 
 | 
 | 
| 0-2.5mbar | 0-15mbar | 0-1.003InH20 | 0-6.022InH20 | 
 | 
 | 
 | |
| 0-0.036psi | 0-0.2176psi | 0-0.025Kg/cm2 | 0-0.0152Kg/cm2 | 
 | 
 | 
 | |
| 3 | 0-1.2kpa | 0-10kpa | 0-122.4mmH20 | 0-1019.7mmH20 | 
 | 
 | 
 | 
| 0-12mbar | 0-100mbar | 0-4.817InH20 | 0-40.13InH20 | 
 | 
 | 
 | |
| 0-0.174psi | 0-1.450psi | 0-0.122Kg/cm2 | 0-0.1010Kg/cm2 | 
 | 
 | 
 | |
| 4 | 0-6kpa | 0-40kpa | 0-611.8mmH20 | 0-4079.0MmH20 | 
 | 
 | 
 | 
| 0-60mbar | 0-400mbar | 0-24.08InH20 | 0-160.5InH20 | 
 | 
 | 
 | |
| 0-0.8702psi | 0-5.802psi | 0-0.6118Kg/cm2 | 0-0.4079Kg/cm2 | 
 | 
 | 
 | |
| 5 | 0-30kpa | 0-180 kpa | 0-3059.1mmH20 | 0-18.35mH20 | 
 | 
 | 
 | 
| 0-300mbar | 0-1.8 bar | 0-120.4InH20 | 0-722.2InH20 | 
 | 
 | 
 | |
| 0-4.351psi | 0-26.11psi | 0-0.3059Kg/cm2 | 0-1.835Kg/cm2 | 
 | 
 | 
 | |
| 6 | 0-160kpa | 0-1000kpa | 0-16.32mmH20 | 0-102.0mH20 | 
 | 
 | 
 | 
| 0-1.6bar | 0-10 bar | 0-642.3InH20 | 0-4014.1InH20 | 
 | 
 | 
 | |
| 0-23.20psi | 0-145.0psi | 0-1.632Kg/cm2 | 0-10.20Kg/cm2 | 
 | 
 | 
 | |
| 7 | 0-400kpa | 0-2500kpa | 0-40.79mH20 | 0-254.9mH20 | 
 | 
 | 
 | 
| 0-4bar | 0-25bar | 0-1605.3InH20 | 0-10032 InH20 | 
 | 
 | 
 | |
| 0-58.02psi | 0-362.6psi | 0-4.079Kg/cm2 | 0-25.49 Kg/cm2 | 
 | 
 | 
 | |
| 8 | 0-1.6Mpa | 0-8.0Mpa | 0-163.2 mH20 | 0-815.8 mH20 | 
 | 
 | 
 | 
| 0-16 bar | 0-80 bar | 0-6423 InH20 | 0-32107 InH20 | 
 | 
 | 
 | |
| 0-231.2psi | 0-1160 psi | 0-16.32 Kg/cm2 | 0-81.58 Kg/cm2 | 
 | 
 | 
 | |
| 9 | 0-7.0Mpa | 0-40Mpa | 0-713.8 mH20 | 0-4078.9 mH20 | 
 | 
 | 
 | 
| 0-70 bar | 0-400 mbar | 0-28093 InH20 | 0-160532 InH20 | 
 | 
 | 
 | |
| 0-1015.3 psi | 0- 5801.5 psi | 0-71.38 Kg/cm2 | 0-407.89 Kg/cm2 | 
 | 
 | 
 | |
Size




Installation:

Order sheet:
| Name | Specification code | Explanation | ||
| AT3051LT | 
 | Level transmitter | ||
| 
 | 4 | 635-3810 mmH2O | ||
| 5 | 3175-19090 mmH2O | |||
| 6 | 11730-70380 mmH2O | |||
| Output Signal | E | 4-20mA | ||
| S | 4-20mA, HART Protocol Communication | |||
| 
 Installation flange | H5 | 2” (DN50) | ||
| A8 | 3”(DN80) | |||
| B10 | 4”(DN100) | |||
| 
 
 Wetted Parts Material | 
 | Flange/Joint | Exhaust/Drain Valve | Diaphragm | 
| 22 | 
 
 Stainless Steel | 
 
 Stainless Steel | 316L Stainless Steel | |
| 23 | Hastelloy C-276 | |||
| 24 | Tantalum | |||
| 
 Display Header (optional) | M2 | Linear Pointer Header (0~100% scale) | ||
| M3 | Square Root Instruction Header(0~100% scale) | |||
| M4 | LCD Header( linear display) | |||
| Process Flange | D1 | The liquid discharge / exhaust at the side top | ||
| D2 | The liquid discharge / exhaust at the side bottom | |||
Contact us:
