Product Details:
Payment & Shipping Terms:
|
Power Supply: | 24V DC | Measure Range: | 0-1g.cm3,0-2g/cm3,0-3g/cm3 |
---|---|---|---|
Temperature: | 0-100C | Output Signal: | 4-20mA,LCD Display |
Skype: | Summer.cao39 | ||
Highlight: | Online Density Meter Used In food industry,Online Density Meter,Online Density Meter Used In food industry With Low Price |
Product Description:
MD-3051 series online liquid level densitometer can
be used for online density measurement of various liquid
and liquid mixture. It is widely applied to the petrochemical
industry, food industry, dairy industry, paper industry,
chemical industry, biopharmaceutical industry and other
production sites.
Technical Parameters
Current Output | 4 ~ 20mA |
Digital Signal | HART protocol |
Power Supply | 16 ~ 30V DC(24V DC isrecommended) |
Density Range | 0 to 2g/cm3,0 to 3g/cm3 |
Accuracy | 0.001g/cm3 |
Resolution | 0.0005g/cm3 |
Temperature Range | 0 ~ 100°C |
Temperature Accuracy | 0.2°C |
Ambient Temperature | -10 ~ 60°C |
Humidity Range | 0 ~ 90% |
Remarks
When ordering, please specifythe length of body, sensor
spacing, the medium,the rangeandthe site conditions,
such as explosion-proof, corrosion, sanitary, general, etc.
Installation Information
Straight Mounted,pipe side-mounted,Flange side mounted
Package:
Installation:
Contact us: