|
Product Details:
Payment & Shipping Terms:
|
Output: | Capacitive Signal | Range: | 0.2kPa~20MPa |
---|---|---|---|
Stability: | 0.2%/Year | Temperature Range: | -40 To 104°c |
Skype: | Summer.cao39 |
Capacitance pressure sensor
Product description:
The medium pressure is transferred to the test diaphragm in the middle of δ room by the barrier diaphragm and Silicon oil,
as the test diaphragm is tight flexible element, it produce displacement following the pressure differential. The displacement of the
diaphragm and pressure differential are in direction proportion, the max displacement is 0.1mm, It is tested by the by the capacitive
plat on the both side, Then the differential capacitor between the test diaphragm and capacitive board switched to standard output
by the Circuit Current.
Range:
Product name | Code | Range |
capacitive pressure sensor |
4E | 0-6.2-37.4kPa |
5E | 0-31-186.8kPa | |
6E | 0-117-690kPa | |
7E | 0-345-2068kPa | |
8E | 0-1170-6890kPa | |
3E | 0-1.3-7.5kPa | |
9E | 0-3480-20680kPa | |
0E | 0-6890-41370kPa | |
2E |
0-0.125-1.5kPa
|
Performance:
Item | Para meters |
Accuracy | ±0 . 1 % |
Stability | ±0 . 2% ( 12 mo n th s) |
Temp range | -40℃ ~+ 14 0 ℃ |
Temp affect | ze ro erro r: ±0 . 25 %/ 55 ℃ |
ra ng e erro r: ±0. 5 %/ 55 ℃ | |
Static pressure | DP 13.8MPa HP 25MPa DR 6.9MPa |
Overpressure limit | AP GP 13.8MPa DR DP HP |
Diaphragm material |
316Lss Hastelloy C Tant alum |
Parameters:
Model | Stability | Temp limit | Pressure limit | Range |
AT3051DP | ±0 . 1 %UR L | -40~14 0 ℃ | 13.79MPa | 1.3~6890KPa |
AT3051GP | ±0 . 1 %UR L | -40~14 0 ℃ | 13.79MPa | 1.3~41370KPa |
AT3051DR | ±0 . 2 %UR L | -40~14 0 ℃ | 6.9MPa | 0.125~1.5KPa |
AT3051HP | ±0 . 1 %UR L | -40~14 0 ℃ | 31.02MPa | 6.2~2068KPa |
AT3051AP | ±0 . 1 %UR L | -40~14 0 ℃ | 13.79MPa | 6.2~6890KPa |
AT3051LT | ±0 . 2 %UR L | -40~14 0 ℃ | 635~70380mmH2O | |
AT3051DP | ±0 . 1 %UR L | -40~14 9 ℃ | 13.79MPa | 635~6895KPa |
AT3051GP | ±0 . 1 %UR L | -40~14 9 ℃ | 51.71MPa | 635~6895KPa |
AT1151DP | ±0 . 1 %UR L | -40~14 0 ℃ | 13.79MPa | 1.3~6890KPa |
AT1151GP | ±0 . 1 %UR L | -40~14 0 ℃ | 51.71MPa | 1.3~41370KPa |
AT1151DR | ±0 . 2 %UR L | -40~14 0 ℃ | 6.9MPa | 0.125~1.5KPa |
AT1151HP | ±0 . 1 %UR L | -40~14 0 ℃ | 31.02MPa | 6.2~2068KPa |
AT1151AP | ±0 . 1 %UR L | -40~14 0 ℃ | 13.79MPa | 6.2~6890KPa |
AT1151LT | ±0 . 1 %UR L | -40~14 0 ℃ | 635~70380mmH2O | |
AT1151DP | ±0 . 1 %UR L | -40~14 0 ℃ | 13.79MPa | 6.2~6890KPa |
AT1151GP | ±0 . 1 %UR L | -40~14 0 ℃ | 13.79MPa | 6.2~6890KPa |
AT2088 | ±0 . 5 %UR L | -40~12 0 ℃ | -0.1~40KPa | |
SP | ±0 . 5 %UR L | -20~80 ℃ | -0.1~40MPa | |
SH-A | ±0 . 5 %UR L | -20~80 ℃ | 0~200m |
Pressure sensor used for smar pressure transmitter:
5-wire metal capacitance pressure sensor:
3-wire metal capacitance pressure sensor:
Product details: