Product Details:
Payment & Shipping Terms:
|
| Power Supply: | 24V DC,220V AC,battery | Pressure: | 1.6-4.0MPa |
|---|---|---|---|
| Temperature: | -20 To 350C | Output Signal: | 4-20mA,LCD Display,pulse Output |
| Measure Range: | DN10-DN2000 | Skype: | Summer.cap39 |
| Measuring Medium: | Liquid | ||
| Highlight: | Cheap pharmaceutical beverage juice electromagnetic flowmeter,pharmaceutical beverage juice electromagnetic flowmeter,beverage juice electromagnetic flowmeter |
||
China Cheap pharmaceutical beverage juice electromagnetic flowmeter
Wide application
water supply and drainage
2. Specifications:
| Item | Specifications |
| Caliber(mm) | DN25~DN200 |
| Pressure(MPa) | 1.0,1.6 |
| Accuracy | ±0.5% |
| Applicable medium | Conductive liquid and slurry |
| Medium Temperature | ≤150°C |
| Medium Conductivity | ≥5μS/cm |
| Medium Velocity | ≤15 m/s |
| Ambient | Temperature:-25°C~+60°C, Humidity: 5%~90% |
| Liner Material | Rubber, PTFE, Hard rubber, etc. |
| Electrode Material | SS316L,Ti,Ta,HB,HC,etc. |
| Electrode Type | Fixed type |
| Flange Material and standard |
SS, CS Chinese national standard, ANSI standard, DIN, JSK, etc. |
| Signal Output | 4-20mA; Pulse |
| Display | LCD display with back light, able to display positive and negative instantaneous and accumulative flow |
| Communication | RS485, Modbus, RS232, HART, Profibus-DP |
| Power Supply |
AC 85-265V, 45-63Hz, power≤20W; DC 11-40V; lithium battery(3.6V) |
| Protection Grade | IP65(convertor), IP67/68(sensor) |
| Explosion-
proof Grade |
Exdm2CT4, md2BT4 |
| Available Form | Compact/Remote |
Order sheet:
| Name | Specification code | Explanation |
| Instrument type | Intelligent electromagnetic flow meter | |
| Diameter code | xxx | For example:100 represents DN100 |
| Electrode form | 1 | Standard stationary type |
|
Electrode material |
0 | Stainless steel(316L) |
| 1 | Platinum Pt | |
| 2 | Hastelloy B(HB) | |
| 3 | Tantalum Ta | |
| 4 | Titanium Ti | |
| 5 | Hastelloy C(HC) | |
|
Lining material |
3 | Chloroprene rubber |
| 4 | Polyurethane rubber | |
| 5 | F4(PTFE) polytetrafluoroethylene | |
| 6 | F46(FEP)polyperfluoroethylene-propylene | |
|
Rated pressure(MPa) |
4.0 | DN10-80 |
| 1.6 | DN100-150 | |
| 1.0 | DN200-1000 | |
| 0.6 | DN1100-2000 | |
| 0.25 | DN2200 | |
|
Operating temperature |
E | <80℃ |
| H | <120℃ | |
| Grounding | Built-in grounding electrode | |
| Grade of protection | 0 | IP65 |
| 1 | IP68 | |
| Converter type | 0 | Integral type |
| 1 | Split type | |
| Case material | 0 | Carbon steel |
| 1 | Stainless steel | |
| Instrument flange | 0 | Carbon steel |
| 1 | Stainless steel | |
| Installing timing flange | 0 | Without |
| 1 | With | |
| Power supply source | 0 | 220VAC |
| 1 | 24VDC | |
| Instrument range | xxx |
For example:(200)represents maximum fux corresponding to 20mA |
| Flow :200mm³/h |
Product details:
![]()
![]()
![]()
![]()
![]()
Installation:
![]()
![]()
![]()
Other product:
![]()
Contact me:
![]()