Product Details:
Payment & Shipping Terms:
|
Power Supply: | 24V DC,,battery | Skype: | Summer.cao39 |
---|---|---|---|
Temperature: | -20 To 120C/200 Deg C | Pressure: | 1.6Mpa,2,5Mpa,4.0Mpa |
Medium: | All Kind Of Oil | Connection: | Flange Or Thread |
Size: | DN10-500 |
Oval Gear Positive Displacement type Crude Oil Flow meter mechanical type
Oval Gear Flowmeter Used for Oil, Diesel, HFO,Crude Palm Oil (CPO)
Application:
Oval gear flowmeter is mainly used for high value liquids such as oil, chemical etc.
Main applications include unloading, transfer and consumption monitoring.
Petroleum,chemical processing,medicine,transportation,food ,ect.
And our Flow Meters shares more than 50% Ship-Building market
Specification:
Type | DN | Viscosity (MPa. s) | |||||||||
<0.3 | 0.3~0.8 | 0.8~2 | 2~200 | 200~1000 | 1000~2000 | ||||||
LC-10 | 10 | 0.2-0.5 | 0.08-0.5 | 0.08-0.5 | 0.05-0.5 | 0.06-0.3 | 0.03-0.3 | 0.03-0.2 | Flow Range unit:m 3 /h |
||
LC-15 | 15 | 0.75-1. | 0.3-1.5 | 0.3-1.5 | 0.15-1.5 | 0.2-1.0 | 0.1-1.05 | 0.07-0.75 | |||
LC-20 | 20 | 1.5-3 | 1-3 | 0.4-3 | 0.5-3 | 0.3-3 | 0.4-2.1 | 0.2-2.1 | 0.15-1.5 | ||
LC-25 | 25 | 4-6 | 3-6 | 2-6 | 0.8-6 | 1-6 | 0.6-6 | 0.8-4.2 | 0.4-4.2 | 0.3-3 | |
LC-40 | 40 | 9-15 | 7.5-15 | 5-15 | 2-15 | 2.5-15 | 1.5-15 | 2.1-10.5 | 1.0-10.5 | 0.7-7.5 | |
LC-50 | 50 | 10-24 | 8-24 | 8-24 | 3-24 | 4.8-24 | 2.4-24 | 2.4-16.8 | 1.6-16.8 | 1.2-12 | |
LC-B4050 | 4050 | 8-20 | 6-20 | 6-20 | 4-20 | 4-20 | 2-20 | 2.8-14 | 1.4-14 | 1.0-10 | |
LC-B65 | 65 | 27-40 | 20-40 | 15-40 | 5-40 | 8-40 | 4-40 | 5.6-28 | 2.8-28 | 2-20 | |
LC-80 | 80 | 40-60 | 30-60 | 20-60 | 8-60 | 12-60 | 6-60 | 8.4-42 | 4.2-42 | 3-30 | |
LC-100 | 100 | 67-100 | 50-100 | 34-100 | 13.-100 | 20-100 | 10-100 | 14-70 | 6-70 | 5-50 | |
LC-150 | 150 | 38-120 | 38-120 | 40-120 | 12-120 | 24--120 | 12-120 | 15-100 | 10-90 | 16-80 | |
LC-200 | 200 | 227-340 | 170-340 | 114-340 | 43-340 | 56-340 | 34-340 | 47.6-238 | 23.8-238 | 17-170 | |
LC-250 | 80~500 | 150~450 | |||||||||
Accuracy class | 0.5 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.5 | ||
Note | "gal/h" could be special ordered. |
Shell and cover | cover plate | oval wheel | Rotary shaft | Sheath of shaft | Nominal pressure(MPa) | |
LC-A | Cast steel | Cast iron | Stainless steel | Bronze(with oil) or rolling bearing | 1.6 | |
LC-E | Cast steel | Cast ironStainless steel | Under DN50 6.3 DN80-100 4.0 DN150-200 2.5 |
|||
LC-Q | Cast iron | Cast iron | Alloy aluminum, engineering material | graphite | 1.6 | |
LC-BC | Stainless steel | Stainless steel | Stainless steel | graphite | 1.62.5 | |
LC-L | Cast aluminum |
Cast iron, Stainless steel |
Alloy aluminum, engineering material |
Bronze(with oil)graphiterolling bearing | 1.6 | |
Notes:1. OCr18Ni12Mo2Ti for type LC-C;OCr18Ni9Ti for type LC-B. 2. Flange is convex under 2.5MPa ,and roughness at 6.3 MPa;and both of the above at 4.0 MPa. |
LC oval gear flow meter, Diesel flow meter, diesel oil flow meter, diesel fuel flow meter, hydraulic oil flow meter, positive flow meter, Heavy fuel oil flow meter, machine oil flow meter, engine oil flow meter; Oval Gear Fuel Flow Meter with 4-20mA output and pulse output (LC type) .
Order sheet
Model |
Instruction |
||||||
LC |
/ |
/ |
/ |
/ |
/ |
/ |
|
Diameter |
10 |
|
|
|
|
|
10mm |
15 |
|
|
|
|
|
15mm |
|
20 |
|
|
|
|
|
20mm |
|
25 |
|
|
|
|
|
25mm |
|
40 |
|
|
|
|
|
40mm |
|
50 |
|
|
|
|
|
50mm |
|
80 |
|
|
|
|
|
80mm |
|
100 |
|
|
|
|
|
100mm |
|
150 |
|
|
|
|
|
150mm |
|
200 |
|
|
|
|
|
200mm |
|
Instrument Type |
1 |
|
|
|
|
Standard Type |
|
2 |
|
|
|
|
High Temperature Type |
||
3 |
|
|
|
|
High Viscosity Type |
||
Instrument Material |
1 |
|
|
|
Cast Iron |
||
2 |
|
|
|
Cast Steel |
|||
3 |
|
|
|
Stainless Steel |
|||
Pressure type |
1 |
|
|
(1.6Mpa) |
|||
2 |
|
|
(2.5MPa) |
||||
3 |
|
|
(4.0MPa) |
||||
4 |
|
|
(6.3MPa) |
||||
Signal Output Type |
1 |
|
No signal Output |
||||
2 |
|
Pulse Output |
|||||
3 |
|
4-20mA Output |
|||||
Instrument head |
1 |
Mechanical pointer display |
|||||
2 |
Resetable head pointer display |
||||||
3 |
LCD display |
||||||
LC |
15/ |
1 |
1 |
1 |
1 |
1 |
Selection Example |