Product Details:
Payment & Shipping Terms:
|
Power Supply: | 24V DC,220V AC,battery | Pressure: | 1.6-4.0MPa |
---|---|---|---|
Temperature: | -20 To 350C | Output Signal: | 4-20mA,LCD Display,pulse Output |
Measure Range: | DN10-DN2000 | Skype: | Summer.cap39 |
Measuring Medium: | Water And Other Conductive Liquid |
A magnetic flow meter, also referred to as mag flow meter or magmeter, is a volumetric flow meter that measures liquids or liquid slurries that have a minimum conductivity of 5 µS/cm. Magnetic flow meters will typically not work with hydrocarbons, distilled water, non-aqueous solutions and non-conductive solutions.
Application area
1. Drinking water supply, water supply, reservoir and pumping station etc.
2. Chemical acid, lye, conductive solution, cooling fluid, additives etc.
3. Drink water, beer, wine, alcohol, milk, yogurt, fruit juice, syrup, blood etc.
4. Refrigeration / air conditioning and refrigeration thermal measurement, or heat energy.
5. Sewage, industrial sewage discharge, sewage etc.
6.Control of metal industrial pump,cooling water and the flow of water.
7. The textile industry of water, pigments, chemicals, bleaching chemicals etc.
Magnetic flow meters require a minimum medium conductivity for the technology to measure flow. This chart provides a general guideline on conductivity of common media
Flow rate:
Electromagnetic flow meter flow rate range | ||||
Size | Min flow m3/h | Normal flow rate m3/h | Max flow m3/h | |
DN15 | 0.06 | 0.19 | 3.18 | 6.36 |
DN20 | 0.11 | 0.33 | 5.65 | 11.31 |
DN25 | 0.17 | 0.53 | 8.83 | 17.67 |
DN32 | 0.28 | 0.86 | 14.47 | 28.94 |
DN40 | 0.45 | 1.35 | 22.61 | 45.23 |
DN50 | 0.71 | 2.12 | 35.35 | 70.68 |
DN65 | 1.19 | 3.58 | 59.72 | 119.45 |
DN80 | 1.81 | 5.42 | 90.47 | 180.95 |
DN100 | 2.82 | 8.48 | 141.37 | 282.74 |
DN125 | 4.41 | 13.25 | 220.85 | 441.71 |
DN150 | 6.36 | 19.08 | 318.08 | 636.17 |
DN200 | 11.31 | 33.92 | 565.48 | 1130.97 |
DN250 | 17.67 | 53.01 | 883.57 | 1767.14 |
DN300 | 25.44 | 76.34 | 1272.34 | 2544.69 |
DN350 | 34.63 | 103.91 | 1731.8 | 3463.6 |
DN400 | 45.23 | 135.71 | 2261.94 | 4523.89 |
DN450 | 57.25 | 171.76 | 2862.77 | 5725.55 |
DN500 | 70.68 | 212.05 | 3534.29 | 7068.58 |
DN600 | 101.78 | 305.36 | 5089.38 | 10178.76 |
DN700 | 138.54 | 415.63 | 6927.21 | 13854.42 |
DN800 | 180.95 | 542.86 | 9047.78 | 18095.57 |
Order sheet
Name | Specification code | Explanation |
Instrument type | remote display magnetic flow meter for sugar cane juice with 4-20ma water flowmeter | |
Diameter code | AT-xxx | For example:100 represents DN100 |
Electrode form | 1 | Standard stationary type |
Electrode material |
0 | Stainless steel(316L) |
1 | Platinum Pt | |
2 | Hastelloy B(HB) | |
3 | Tantalum Ta | |
4 | Titanium Ti | |
5 | Hastelloy C(HC) | |
Lining material |
3 | Chloroprene rubber |
4 | Polyurethane rubber | |
5 | F4(PTFE) polytetrafluoroethylene | |
6 | F46(FEP)polyperfluoroethylene-propylene | |
Rated pressure(MPa) |
1.6 | DN10-80 |
1.6 | DN100-150 | |
1.0 | DN200-1000 | |
0.6 | DN1100-2000 | |
0.25 | DN2200 | |
Operating temperature |
E | <80ºC |
H | <120ºC | |
Grounding | Built-in grounding electrode | |
Grade of protection | 0 | IP65 |
1 | IP68 | |
Converter type | 0 | Integral type |
1 | Split type | |
Case material | 0 | Carbon steel |
1 | Stainless steel | |
Instrument flange | 0 | Carbon steel |
1 | Stainless steel | |
Installing timing flange | 0 | Without |
1 | With | |
Power supply source | 0 | 220VAC |
1 | 24VDC |
Installation :
calibration line:
real picture: