Product Details:
Payment & Shipping Terms:
|
Power Supply: | 24V DC,220V AC,battery | Pressure: | 1.6-4.0MPa |
---|---|---|---|
Temperature: | -20 To 350C | Output Signal: | 4-20mA,LCD Display,pulse Output |
Measure Range: | DN10-DN2000 | Skype: | Summer.cap39 |
Measuring Medium: | Liquid | ||
High Light: | Sanitary Clamp-Type Electromagnetic Water Flow meter,Clamp-Type Electromagnetic Water Flow meter,Electromagnetic Water Flow meter |
All Stainless Steel Sanitary Clamp-Type Electromagnetic Water Flow meter
Product description:
WFD electromagnetic flowmeter, composed of sensor and converter, works based on Faraday's law of
electromagnetic induction. It is used to measure electricalconductivity of liquid or solid. Generally, the electrical
conductivity should be over 5uS/cm (electrical conductivity of tap water, raw water is about 100-500uS/cm. It
can also be used to measure various mediums like acid, alkali, saline solution, paper pulp, ore pulp
and so on, but these mediums can't contain a lot of magnetic materials and bubbles.
Technical Parameters:
Technical Parameters
WFD Electromagnetic Flowmeter | Divided type/ Integrated type | Integrated type |
Basic Error | ±0.2% or ±0.5% of indicated value | |
Diameter(mm) | DN15-DN2400 | DN15-DN600 |
Explosive-Proof Level | ________ | ExdmibllCT6 |
Flange | Accord withGB119 standard Carbon steel (Stainless steel is optional) |
|
Pressure Level | DN15-DN600 1.0,1.6,2.5,4.0MPa | DN15-DN600 1.0,1.6,2.5,4.0MPa |
DN700-DN2400 0.6MPa |
| |
Please consult with us if you order special pressure | ||
Lining Materials | PTFE, PU,CR, PFA, F46, IR | |
Conductivity | ≥5μS/cm(Please consulate with us if less than 5μS/cm) | |
Electrode | 316L, Hastelloy, Ti, Ta, Pt- Ir | |
Protection Level | IP67 (for sensor, IP68 is optional) | IP67 |
Medium Temperature | -25°C-140°C (please refer to the choice of lining material) | -25°C-80°C (please refer to the choice of lining material) |
Ambient Temperature | -25°C-60°C | |
Influence of Ambient Temperature | <±0.1%/ 10°C or <±0.25%/ 10°C | |
Repetition | ≤±0.1% or ±0.25% | |
Analog Output Error | ≤±0.02mA | |
Measurement Range of Velocity | ≤20m/s | |
Depth of Cover | <5m (only for IP68) | ________ |
Sensor Cable | <100m (please consult with us if you need longer) | ________ |
Electric Connections | M20×1.5 seal, G1/2, NPT1/2 | |
Output Interface | Standard output (4-20mA), Dual current output, RS485, HART, Proflbus-PA |
Product details:
Contact me: